
Engine stats - brave.images
| Engine name | Scores | Result count | Response time | Reliability | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| brave.images | 0.0 |
|
90 |
Errors and exceptions
| Exception | json.decoder.JSONDecodeError | Percentage | 10 |
|---|---|---|---|
| Parameter | Expecting property name enclosed in double quotes | ||
| Filename | searx/engines/brave.py:268 | ||
| Function | response | ||
| Code | json_data = js_variable_to_python(js_object) | ||
| Exception | json.decoder.JSONDecodeError | Percentage | 0 |
|---|---|---|---|
| Parameter | Expecting ',' delimiter | ||
| Filename | searx/engines/brave.py:268 | ||
| Function | response | ||
| Code | json_data = js_variable_to_python(js_object) | ||
| Message | timeout | Percentage | 0 |
|---|---|---|---|
| Filename | searx/search/processors/abstract.py:105 | ||
| Function | handle_exception | ||
| Code | count_error(self.engine_name, exception_or_message) | ||
Warnings
| Message | 3 redirects, maximum: 0 | Percentage | 0 |
|---|---|---|---|
| Parameter | 200OKen.wikipedia.org | ||
| Filename | searx/search/processors/online.py:125 | ||
| Function | _send_http_request | ||
| Code | count_error( | ||